Wednesdays & Thursdays, November 4-26, 2026 | 12 PM – 8 PM
Saturday, November 28, 2026 | 5 PM – 8 PM
Spin & Win! 🎰
Get in on the high-speed action during our Spin & Win Slot Tournament!
Swipe your Players Club Card at the tournament kiosk located near BAR 1031 on on Wednesdays & Thursdays from 12 PM – 8 PM to play your 1-minute tournament sessions. Score in the top 100 to advance to the semifinals on Saturday, November 28, where the top 10 finishers will walk away with major prizes, including $3,000 CASH!💰
Leaderboard (as of 11/13)
| 1st | Thaddeus K. | 3,941,925 |
| 2nd | Bruce L. | 3,638,500 |
| 3rd | Mandy S. | 3,633,750 |
| 4th | Lawrence K. | 3,632,350 |
| 5th | Keith P. | 3,607,025 |
| 6th | Justyce H. | 3,594,825 |
| 7th | Daniel S. | 3,552,650 |
| 8th | Ronald R. | 3,531,725 |
| 9th | Lanny A. | 3,516,325 |
| 10th | Dawn T. | 3,511,500 |
| 11th | Jordan U. | 3,503,850 |
| 12th | Claudia H. | 3,486,575 |
| 13th | Shawn M. | 3,475,700 |
| 14th | Sandra A. | 3,467,500 |
| 15th | Rosa L. | 3,465,600 |
| 16th | Micah M. | 3,462,700 |
| 17th | Randi P. | 3,462,175 |
| 18th | David R. | 3,462,150 |
| 19th | Lehung N. | 3,456,600 |
| 20th | Phillip R. | 3,450,500 |
| 21st | Jamie B. | 3,427,075 |
| 22nd | Trent M. | 3,418,675 |
| 23rd | William W. | 3,404,675 |
| 24th | Sean C. | 3,403,825 |
| 25th | John J. | 3,394,225 |
| 26th | Regina S. | 3,372,900 |
| 27th | Krystal G. | 3,362,575 |
| 28th | Carolyn H. | 3,355,050 |
| 29th | Alyssa C. | 3,354,150 |
| 30th | Beverly C. | 3,333,475 |
| 31st | Linda S. | 3,317,600 |
| 32nd | Chad D. | 3,316,050 |
| 33rd | Andres N. | 3,299,900 |
| 34th | Andrew B. | 3,278,950 |
| 35th | Linda B. | 3,274,575 |
| 36th | Taylor P. | 3,257,500 |
| 37th | Charles B. | 3,236,850 |
| 38th | Ruben S. | 3,222,125 |
| 39th | Xavieonna B. | 3,220,925 |
| 40th | Gabriela M. | 3,220,550 |
| 41st | Carol R. | 3,217,575 |
| 42nd | Bridgett M. | 3,190,175 |
| 43rd | Kathleen K. | 3,188,525 |
| 44th | Lorraine B. | 3,174,550 |
| 45th | Guntis T. | 3,172,825 |
| 46th | Tommy B. | 3,167,025 |
| 47th | Jason R. | 3,165,075 |
| 48th | James B. | 3,159,550 |
| 49th | Jason W. | 3,159,300 |
| 50th | Vincent K. | 3,158,550 |
| 51st | Kevin J. | 3,138,050 |
| 52nd | Tyler B. | 3,133,450 |
| 53rd | Briana E. | 3,116,625 |
| 54th | Linda R. | 3,113,300 |
| 55th | Laqueda M. | 3,093,375 |
| 56th | Samantha M. | 3,090,050 |
| 57th | Julia L. | 3,083,700 |
| 58th | Jamie W. | 3,057,550 |
| 59th | James D. | 3,056,150 |
| 60th | Harry K. | 3,053,275 |
| 61st | Esdras F. | 3,048,225 |
| 62nd | Russell B. | 3,045,375 |
| 63rd | John H. | 3,043,750 |
| 64th | Michael C. | 3,041,675 |
| 65th | Daniel R. | 3,040,575 |
| 66th | Vincent M. | 3,038,450 |
| 67th | Daniel S. | 3,005,350 |
| 68th | Brent B. | 2,996,850 |
| 69th | Kathryn N. | 2,996,400 |
| 70th | Robyn A. | 2,982,150 |
| 71st | Randy B. | 2,969,450 |
| 72nd | Travis B. | 2,968,975 |
| 73rd | Sharon P. | 2,966,350 |
| 74th | Felix L. | 2,964,575 |
| 75th | Rebecca T. | 2,958,300 |
| 76th | James A. | 2,928,075 |
| 77th | Jonathan D. | 2,925,100 |
| 78th | Collin H. | 2,924,900 |
| 79th | Daniel N. | 2,922,800 |
| 80th | Jessie H. | 2,914,475 |
| 81st | Richard B. | 2,911,700 |
| 82nd | Melissa K. | 2,905,050 |
| 83rd | Anita J. | 2,901,450 |
| 84th | Kelly R. | 2,900,000 |
| 85th | Bernardette K. | 2,894,250 |
| 86th | Joseph D. | 2,882,675 |
| 87th | Christina B. | 2,869,250 |
| 88th | Mary S. | 2,857,650 |
| 89th | Debbie W. | 2,788,975 |
| 90th | Arturo F. | 2,769,000 |
| 91st | Jenny H. | 2,768,800 |
| 92nd | Darlene C. | 2,767,275 |
| 93rd | Amina H. | 2,766,975 |
| 94th | Sally C. | 2,750,350 |
| 95th | Treasa S. | 2,748,075 |
| 96th | Laronn S. | 2,747,975 |
| 97th | Cherrese A. | 2,741,225 |
| 98th | Marquita L. | 2,726,700 |
| 99th | Elec W. | 2,722,300 |
| 100th | Rita V. | 2,715,250 |
Guests will be able to play (1) one 1-minute session per day from Noon-8PM on Wednesdays and Thursdays, November 4-26, 2026, by swiping their players club card at the IGT Tournament Manager kiosk. Guests will receive a 4-digit PIN, which they will enter on a keypad on the game to begin their session.
Guests will need to register for the semifinals beginning at 4PM on November 28 1 to claim their spot in the semifinals. Must be 21. Please bet responsibly.
