Wednesdays & Thursdays, November 4-26, 2026 | 12 PM – 8 PM
Saturday, November 28, 2026 | 5 PM – 8 PM
Spin & Win! 🎰
Get in on the high-speed action during our Spin & Win Slot Tournament!
Swipe your Players Club Card at the tournament kiosk located near BAR 1031 on on Wednesdays & Thursdays from 12 PM – 8 PM to play your 1-minute tournament sessions. Score in the top 100 to advance to the semifinals on Saturday, November 28, where the top 10 finishers will walk away with major prizes, including $3,000 CASH!💰
Leaderboard (as of 11/9)
| 1st | Bruce L. | 3,638,500 |
| 2nd | Keith P. | 3,607,025 |
| 3rd | David R. | 3,462,150 |
| 4th | Lehung N. | 3,456,600 |
| 5th | Phillip R. | 3,450,500 |
| 6th | Trent M. | 3,418,675 |
| 7th | Sean C. | 3,403,825 |
| 8th | John J. | 3,394,225 |
| 9th | Alyssa C. | 3,354,150 |
| 10th | Jordan U. | 3,343,800 |
| 11th | Chad D. | 3,316,050 |
| 12th | Claudia H. | 3,286,525 |
| 13th | Andrew B. | 3,278,950 |
| 14th | Regina S. | 3,237,300 |
| 15th | Charles B. | 3,236,850 |
| 16th | Daniel S. | 3,221,325 |
| 17th | Xavieonna B. | 3,220,925 |
| 18th | Gabriela M. | 3,220,550 |
| 19th | Carolyn H. | 3,219,675 |
| 20th | Carol R. | 3,217,575 |
| 21st | Lawrence K. | 3,191,725 |
| 22nd | Lanny A. | 3,175,025 |
| 23rd | Guntis T. | 3,172,825 |
| 24th | Jason R. | 3,165,075 |
| 25th | Jason W. | 3,159,300 |
| 26th | Linda S. | 3,140,875 |
| 27th | Kevin J. | 3,138,050 |
| 28th | Tyler B. | 3,133,450 |
| 29th | Krystal G. | 3,099,075 |
| 30th | Samantha M. | 3,090,050 |
| 31st | Vincent K. | 3,077,300 |
| 32nd | Jamie W. | 3,057,550 |
| 33rd | Harry K. | 3,053,275 |
| 34th | Laqueda M. | 3,049,300 |
| 35th | Esdras F. | 3,048,225 |
| 36th | Russell B. | 3,045,375 |
| 37th | John H. | 3,043,750 |
| 38th | Vincent M. | 3,038,450 |
| 39th | Randi P. | 3,012,725 |
| 40th | Brent B. | 2,996,850 |
| 41st | Kathryn N. | 2,996,400 |
| 42nd | Sharon P. | 2,966,350 |
| 43rd | Felix L. | 2,964,575 |
| 44th | Rebecca T. | 2,958,300 |
| 45th | Sandra A. | 2,948,275 |
| 46th | Randy B. | 2,945,950 |
| 47th | Daniel N. | 2,922,800 |
| 48th | Jessie H. | 2,914,475 |
| 49th | Richard B. | 2,910,825 |
| 50th | Melissa K. | 2,905,050 |
| 51st | Ronald R. | 2,901,950 |
| 52nd | Robyn A. | 2,895,250 |
| 53rd | Rosa L. | 2,894,150 |
| 54th | Travis B. | 2,893,650 |
| 55th | James A. | 2,890,650 |
| 56th | Joseph D. | 2,882,675 |
| 57th | Shawn M. | 2,861,800 |
| 58th | Mandy S. | 2,830,950 |
| 59th | Thaddeus K. | 2,797,400 |
| 60th | Amina H. | 2,766,975 |
| 61st | Sally C. | 2,750,350 |
| 62nd | Ruben S. | 2,749,300 |
| 63rd | Treasa S. | 2,748,075 |
| 64th | Laronn S. | 2,747,975 |
| 65th | Marquita L. | 2,726,700 |
| 66th | Elec W. | 2,722,300 |
| 67th | Rita V. | 2,715,250 |
| 68th | Ronda H. | 2,694,150 |
| 69th | Gregory L. | 2,686,000 |
| 70th | Todd R. | 2,652,225 |
| 71st | Cheryl S. | 2,636,900 |
| 72nd | Lisbeth A. | 2,630,800 |
| 73rd | Jonathan D. | 2,612,525 |
| 74th | Destiny S. | 2,597,500 |
| 75th | Randell K. | 2,592,250 |
| 76th | Daniel S. | 2,515,600 |
| 77th | Andres N. | 2,449,475 |
| 78th | Linda B. | 2,422,500 |
| 79th | Tammy O. | 2,381,125 |
| 80th | Robert D. | 2,348,650 |
| 81st | Robert M. | 2,315,125 |
| 82nd | Beverly C. | 2,313,675 |
| 83rd | Lee F. | 2,305,175 |
| 84th | Danny C. | 2,285,525 |
| 85th | Annetta R. | 2,277,000 |
| 86th | Tracy P. | 2,236,750 |
| 87th | Jennifer E. | 2,164,375 |
| 88th | Irene N. | 2,156,750 |
| 89th | Steven S. | 2,147,300 |
| 90th | Irene G. | 2,131,200 |
| 91st | Bernardette K. | 2,118,250 |
| 92nd | Lajuanta K. | 2,030,675 |
| 93rd | Lisa E. | 1,870,200 |
| 94th | Donald G. | 1,658,400 |
| 95th | James D. | 1,649,625 |
| 96th | Delores H. | 1,636,650 |
| 97th | Sara T. | 1,632,050 |
| 98th | Lisa D. | 1,603,375 |
| 99th | Betty S. | 1,565,025 |
| 100th | Felecia H. | 1,472,050 |
Guests will be able to play (1) one 1-minute session per day from Noon-8PM on Wednesdays and Thursdays, November 4-26, 2026, by swiping their players club card at the IGT Tournament Manager kiosk. Guests will receive a 4-digit PIN, which they will enter on a keypad on the game to begin their session.
Guests will need to register for the semifinals beginning at 4PM on November 28 1 to claim their spot in the semifinals. Must be 21. Please bet responsibly.
